Марка | Модель | Серия | С | По | Двигатель | Кузов | Л.С | кВт | Цилиндры | Марка двигателя | Модель кузова | Объем двигателя | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iveco | Daily II | 29 L 11 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 105 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 29 L 11 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 106 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 29 L 11 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 105 | 78 | 4 | 8140.43B | 2798 | Выбрать | |
Iveco | Daily II | 29 L 13 | 2001-05 | 1900-01 | 2.8 Diesel | Twin Cab | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily II | 29 L 13 | 2001-11 | 1900-01 | 2.8 Diesel | Platform / Chassis | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily II | 29 L 9 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 84 | 62 | 4 | 8140.63 | 2798 | Выбрать | |
Iveco | Daily II | 29 L 9 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 84 | 62 | 4 | 8140.63 | 2798 | Выбрать | |
Iveco | Daily II | 29 L 9 | 2001-11 | 2006-04 | 2.8 Diesel | Platform / Chassis | 90 | 66 | 4 | 8140.43R | 2798 | Выбрать | |
Iveco | Daily II | 29 L 9 V | 2001-11 | 2006-04 | 2.8 Diesel | Twin Cab | 90 | 66 | 4 | 8140.43R | 2798 | Выбрать | |
Iveco | Daily II | 35 C 11 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 106 | 78 | 0 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 35 C 15 | 2002-11 | 1900-01 | 2.8 Diesel | Twin Cab | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 35 C 15 | 2001-11 | 1900-01 | 2.8 Diesel | Platform / Chassis | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 35 C 9 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 84 | 62 | 0 | 8140.63 | 2798 | Выбрать | |
Iveco | Daily II | 35 C 9 | 2001-11 | 2006-04 | 2.8 Diesel | Platform / Chassis | 90 | 66 | 4 | 8140.43R | 2798 | Выбрать | |
Iveco | Daily II | 35 S 11 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 106 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 35 S 11 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 106 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 35 S 13 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily II | 35 S 13 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily II | 35 S 15 | 2001-11 | 1900-01 | 2.8 Diesel | Platform / Chassis | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 35 S 15 | 2002-11 | 1900-01 | 2.8 Diesel | Twin Cab | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 35 S 9 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 84 | 62 | 4 | 8140.63 | 2798 | Выбрать | |
Iveco | Daily II | 35 S 9 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 84 | 62 | 4 | 8140.63 | 2798 | Выбрать | |
Iveco | Daily II | 35 S 9 | 2001-11 | 2006-04 | 2.8 Diesel | Platform / Chassis | 90 | 66 | 4 | 8140.43R | 2798 | Выбрать | |
Iveco | Daily II | 40 C 15 | 2001-11 | 2006-04 | 2.8 Diesel | Twin Cab | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 40 C 15 | 2001-11 | 2006-04 | 2.8 Diesel | Platform / Chassis | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 50 C 11 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 106 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 50 C 11 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 106 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily II | 50 C 13 | 1999-05 | 1900-01 | 2.8 Diesel | Twin Cab | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily II | 50 C 13 | 1999-05 | 1900-01 | 2.8 Diesel | Platform / Chassis | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily II | 50 C 15 | 2001-01 | 1900-01 | 2.8 Diesel | Platform / Chassis | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily II | 65 C 15 | 2001-11 | 1900-01 | 2.8 Diesel | Platform / Chassis | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily III | 35 S 13 | 1999-05 | 2006-05 | 2.8 Diesel | Bus | 125 | 92 | 4 | 8140.43S | 2798 | Выбрать | |
Iveco | Daily III | 40 C 11 | 1999-05 | 2006-05 | 2.8 Diesel | Bus | 106 | 78 | 4 | 8140.43C | 2798 | Выбрать | |
Iveco | Daily III | 40 C 11 | 1999-05 | 2006-05 | 2.8 Diesel | Bus | 106 | 78 | 4 | 8140.43B | 2798 | Выбрать | |
Iveco | Daily III | 50 C 11 | 1999-05 | 2006-04 | 2.8 CNG | Platform / Chassis | 106 | 78 | 4 | 8149.03 | Natural Power | 2798 | Выбрать |
Iveco | Daily III | 50 C 11 | 2002-05 | 2006-05 | 2.8 CNG | Bus | 106 | 78 | 4 | 8149.03 | CNG | 2798 | Выбрать |
Iveco | Daily III | 50 C 15 | 1999-05 | 2006-05 | 2.8 Diesel | Bus | 146 | 107 | 4 | 8140.43N | 2798 | Выбрать | |
Iveco | Daily III | Daily III | 1999-05 | 2007-07 | 2.8 CNG | Twin Cab | 105 | 78 | 4 | 8149.03 | CNG | 2798 | Выбрать |
Multicar | M Series | M26 | 2003-01 | 1900-01 | 2.8 | Platform / Chassis | 90 | 66 | 4 | 8140.43R | EcoLine, ProfiLine | 2798 | Выбрать |
Multicar | M Series | M26 | 2003-01 | 1900-01 | 2.8 | Dump Truck | 90 | 66 | 4 | 8140.43R | TransLine | 2798 | Выбрать |
Multicar | M Series | M26 | 2003-01 | 1900-01 | 2.8 | Dump Truck | 90 | 66 | 4 | 8140.43R | TransLine | 2798 | Выбрать |
Multicar | M Series | M26 | 2003-01 | 1900-01 | 2.8 | Platform / Chassis | 90 | 66 | 4 | 8140.43R | EcoLine, ProfiLine | 2798 | Выбрать |
Наименование | Бренд | Цена | ||
---|---|---|---|---|
ALB1557DD | Krauf | 9672.15 руб. |
Вы оформляете подписку на новостную рассылку на адрес:
Нажимая кнопку "Подписаться", Вы соглашаетесь с Политикой конфеденциальности и с Пользовательским соглашением